|
|
|||||
| Step 1: Educate Yourself | |||||
| What exactly is the stock market? You have probably heard about it but may not know quite how it works. Since Mr. Moneybags is greedy with his money, he doesn't want anyone working for him that doesn't have some background knowledge about what they're doing. This page will help your group learn the basics about the stock market. | |||||
|
|||||
| What is a stock? | |||||
| Why are stocks issued? | |||||
| http://library.thinkquest.org/3088/stockmarket/whatisastock.html | |||||
| http://money.howstuffworks.com/stock.htm | |||||
|
http://library.thinkquest.org/3088/stockmarket/thebeginning.html |
|||||
| http://beginnersinvest.about.com/gi/dynamic/offsite.htm?site=http://library.thinkquest.org/3096/ | |||||
| http://beginnersinvest.about.com/gi/dynamic/offsite.htm?site=http://library.thinkquest.org/3096/ | |||||
| How do you buy and sell stocks? | |||||
| What is the difference between growth and value? | |||||
| http://www.kiplinger.com/basics/managing/kids/faqs/kfaq_stocks.htm | |||||
| http://www.pbs.org/newshour/on2/money/amex.html | |||||
| What does it mean to "buy a share of a company"? | |||||
| What is short term trading? | |||||
| http://www.pbs.org/newshour/on2/money/fool.html | |||||
| http://library.thinkquest.org/3088/stockmarket/glossary.html | |||||
| http://www.themint.org/teachers/thestockmarket_act1.php | |||||
| Step 2: Understanding Your Responsibilities as an Expert | |||||
On-line Investor
|
Financial Analyst and Reporter
|
||||
![]() |
Charity Chooser
|
![]() |
|||
|
Step 3: Start Earning Money! |
|||||
One: Investing
|
Two: Analyzing and
Reporting
|
||||
| Choose from these companies! | |||||
Three: Charities
|
|||||
|
Step 4: Present your PowerPoint to Mr. Moneybags |
|||||
|
Will you impress him with your research, investment and generosity talents? Will you be the expert who was able to make the most money? Good luck! |
|||||
|
• |
|||||